settings
  
  
   
	 
	 
	 
	 
	 
  
Youth CW Celtics Wicking Tee
Price
Options
Color
Size
Quantity
minimum quantity: x available in bundles of: x Product ordered in bundles.
Customize Design
Add to Cart
Sizing Details
Size Guide
| XS | S | XXS | M | L | XL | |
|---|---|---|---|---|---|---|
| CHEST (Inches) | 22-23 | 24-26 | 28-30 | 31-33 | 34-36 | |
| WAIST (Inches) | 22-23 | 22-24 | 25-27 | 28-30 | 31-33 | |
| HIP (Inches) | 23-24 | 25-27 | 28-30 | 31-33 | 34-36 | |
| Chest (Centimeters) | 56-58 | 61-66 | 71-76 | 79-84 | 86-91 | |
| WAIST (Centimeters) | 56-58 | 56-61 | 64-69 | 71-76 | 79-84 | |
| HIP (Centimeters) | 58-61 | 64-69 | 71-76 | 79-84 | 86-91 | 
Stay dry as you sweat in the NexGen Wicking Tee by Augusta Sportswear. This classic athletic tee's 100% polyester wicking fabric make it a training staple.
 
- 100% polyester wicking knit with color secure(r) technology that helps prevent dye migration
- Wicks moisture away from the body
- Non-branded tagless label
- Set-in sleeves
View Description
      Hide Description
    

 
        
